Li (2026)
y2 + xy + y = x3 - 173719528525019397613189688778644156848077689219115646293x
+ 655283790102850006567977331426970882151340170628667781827093572298216118282111782608
Torsion points:
O, [4197929001277415556992872619, -2098964500638707778496436310]
Independent points of infinite order:
P1 = [1613366449382728480010992319, 615800329225946464263658485253887854287290]
P2 = [-8818346810009214885939947881, -1225340612583791588419829058741095952329310]
P3 = [191117042808107853266177519, 788726827375293859582996359378326600734890]
P4 = [-6528734221299118688419863496, -1229296235386783262618984762145298121264625]
P5 = [-3955770482531271764457885253, -1131626264117832491099100646621873677096030]
P6 = [11079137694383090107941380204, 300924182507223035392205252027626197863220]
P7 = [4114054819215760234326732119, 101115496382680566329755381325150091054690]
P8 = [3544537153198551900911511824, 289932963098392618540777392579089682707055]
P9 = [-11143828277641296031607704786, -1098767076061444911370714577130247191990750]
P10 = [-6598074517093262833931130841, -1230550174958513449076155457864100455102490]
P11 = [10619284801749662092402530119, 89638137807819322987250604007802407068690]
P12 = [3899264093342340842441088119, 192849415679510873843543658279061509282690]
P13 = [10672780528256875837410121184, 130119481381752918654548073278680600782960]
P14 = [2779564317805939663184591759, 440334009035000136135646317685033168692810]
P15 = [4196649478671770612751480119, 12435960133123625871021049286010484781190]
P16 = [1956961879775045450478866684, 568168875884896951881017665749768247066980]
P17 = [14985724870693344218925970394, 1190522652383654084680336178440977353436015]
P18 = [3599793234184158228028867499, 276726160815374018618953283756203788192330]
P19 = [47537688649719546136735031144, 9991208207415038582886686900624682674232015]
P20 = [4149949109450523098556090152, 76336970407916205764964138831599312936712]
P21 = [10878754273380083716898731994, 230006223868147999631757656660604591016815]
P22 = [-13727281106163625058036081881, -673227903469151171191070375277505961303310]
| Rank records history | Andrej Dujella home page |