Rank = 10


Kretschmer (1986)

y2 + xy = x3 - 2060795223235870670x + 1037860392073475481628988676

	Torsion points: 

O, [1022753212, -511376606] 

	Independent points of infinite order:

P1 = [150913924, 27023891033530]
P2 = [1309368796, 24172933593538]
P3 = [1714332274, 50430125403496]
P4 = [1088122156, 9154278492706]
P5 = [1080521116, 8523778305538]
P6 = [1048497604, 5456990794690]
P7 = [153591884988, 60191191934061474]
P8 = [1028141818, 2427298113664]
P9 = [1023547336, 925461825238]
P10 = [-1104208292, -44351144023742]

Kretschmer (1986)

y2 +xy = x3 - 3414948705808928485x
      + 1462640470912335058581199361

	Torsion points: 

O, [1577209202, -788604601] 

	Independent points of infinite order:

P1 = [1651118138, 18038584222223]
P2 = [1588614902, 6839177749439]
P3 = [-1189653814, -61979712512809]
P4 = [-700495294, -59253910115977]
P5 = [-147325510, -44300624514889]
P6 = [11898974402, 1282784596947959]
P7 = [448355771899346/126025, 8290865418217263800429/44738875]
P8 = [-621829360, -57841818977839]
P9 = [1692223027970/841, 1276149459553975651/24389]
P10 = [-380499314, -52028047503377]

Rank records history Andrej Dujella home page