Rank ≥ 15


Mestre (1992)

y2 + xy = x3 - 209811944511283096494753999485x  
   + 26653992551590286206010035905960909459942897 

	Independent points of infinite order: 

P1 = [501737473225534, -6905875723539454906517] 
P2 = [506962472826784, -7112110805804266149017] 
P3 = [723528240924034, -15925174720190407416017] 
P4 = [812523671448034, -19814153331319366764017]
P5 = [-177569372855966, 7636180350046204211983]
P6 = [-419463909011966, 6392016193970552855983]
P7 = [-499080158224466, -2656234672725490419017] 
P8 = [-489670250151966, -3461360602620746284017]
P9 = [-161285098583966, -7503202055979337116017]
P10 = [576026995032034, 9845125145592749267983] 
P11 = [569204876688994, 9573248090546012288143] 
P12 = [437566790688034, 4315766925018741755983]
P13 = [383738756328034, 1627462454566927475983]
P14 = [380556863867362, 1386435548400000375823] 
P15 = [373690874760034, 658176881176342211983] 

Rank records history Andrej Dujella home page