Rank = 14


Fermigier (1996)

y2 = x3 + x2 - 1692310759026568999140789578145x
      + 839379398840982294584587970773038145228669599

	Torsion points: 

O, [809823326908353, 0]

	Independent points of infinite order:

P1 = [988927329611391, 11530632350958995292984]
P2 = [681925764652050, 1568465432141985518043]
P3 = [982479697930607, 11183605599461162465976]
P4 = [665315262684159, 2820867968019861832248]
P5 = [816133831449855, 1353961721252033023032]
P6 = [20572279820626749/25, 250389733064763724244532/125]
P7 = [681455320541454489/841, 8773166366975333247857352/24389]
P8 = [8076800853180114, 716978870073714829212603]
P9 = [7335280971697741/9, 33055815750694859233124/27]
P10 = [457957201387226901/529, 58522059114298646792700636/12167]
P11 = [127856380845197460021/625, 1445688913020859355673024573444/15625]
P12 = [435462740765918268153/157609, 8219252385969460300109469047112/62570773]
P13 = [811768719821415721233/18769, 23118208949065563006261517438272/2571353]
P14 = [299475331388281185601/345744, 983394088087157723809198920329/203297472]

Rank records history Andrej Dujella home page