Rank = 11


Schneiders - Zimmer (1991)

y2 = x3 + x2 - 1033620669162578745x + 404204621142300751511020144

	Torsion points: 

O, [599285488, 0]  

	Independent points of infinite order:

P1 = [567020697, 651563123419]
P2 = [572060549, 345977302867]
P3 = [618262355, 1218864665837]
P4 = [9588741225/16, 1394897103107/64]
P5 = [2062532261/4, 23090550241369/8]
P6 = [573619772, 207397662806]
P7 = [553608987, 1286321677901]
P8 = [647275079, 2520583821587]
P9 = [573703341, 197837573149] 
P10 = [611109417, 878062026491]
P11 = [23257761261641/38809, 77388276951103391/7645373]

Schneiders - Zimmer (1991)

y2 = x3 +x2 - 115306530165769495485x
      + 304950013864929098742150007444

	Torsion points: 

O, [2844235828, 0] 

	Independent points of infinite order:

P1 = [16720669911, 1746918971478919]
P2 = [-27494384469/25, 82009061233472771/125]
P3 = [24003278596/9, 3457124546861636/27]
P4 = [-473203304125/49, 246826926055649591/343]
P5 = [143049082761/64, 123719807142058949/512]
P6 = [-5963359769, 883457619817881]
P7 = [6678087633629/676, 6335744808950599147/17576]
P8 = [10500034749/4, 1141436027393173/8]
P9 = [9063959795, 66852115553887]
P10 = [70954716481/25, 2933723417746929/125]
P11 = [13823082740, 1162901547372488]

Rank records history Andrej Dujella home page