Rank = 7


Penney - Pomerance (1975)

y2 = x3 -  x2 - 1485019900716x + 658252007072023716

	Torsion points: 

O, [564201, 0]

	Independent points of infinite order: 

P1 = [-1277354, 686274900]
P2 = [2096456, 2599838590]
P3 = [6341180, 15691521794]
P4 = [5118316, 11275759890]
P5 = [7761138, 21368830956]
P6 = [6659304/25, 66330632742/125]
P7 = [206059216/25, 2927181185214/125]

Penney - Pomerance (1975)

y2 = x3 -  x2 - 3225667994796x + 2205916672708538820

	Torsion points: 

O, [947913, 0]

	Independent points of infinite order: 

P1 = [1124958, 29035380]
P2 = [707724, 526795542]
P3 = [885716, 209112382]
P4 = [333788, 1080007450]
P5 = [1219101, 292124718]
P6 = [6320106, 15305815332]
P7 = [-1935671, 1094134272]

Penney - Pomerance (1975)

y2 = x3 -  x2 - 3289744045996x + 2272951313488252420

	Torsion points: 

O, [959113, 0]

	Independent points of infinite order: 

P1 = [1438008, 718248070]
P2 = [870276, 262859618]
P3 = [928733, 136859730]
P4 = [1166620, 151132950]
P5 = [15828084, 62574630898]
P6 = [-99958904/49, 241216239846/343]
P7 = [269482005/4, 4422204477635/8]

Rank records history Andrej Dujella home page